Los Angeles Unified Pueblo De Los Angeles Continuation California
Pueblo De Los Angeles Continuation
Pueblo De Los Angeles Continuation Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 16 |
| 10 | 25 |
| 11 | 27 |
| 12 | 17 |
Pueblo De Los Angeles Continuation is a public high school of the Los Angeles Unified School District located in Los Angeles, CA. It has 85 students in grades 9th through 12th. Pueblo De Los Angeles Continuation is the 1,969th largest public high school in California and the 21,079th largest nationally. It has a student teacher ratio of 26.0 to 1.
Total Students: 85
Pupil/Teacher Ratio: 26:1
Full Time Teachers: 3.27
Search for Former PDLAC Students
Pueblo De Los Angeles Continuation Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 54 (64%) | 106,091 (51%) |
| █ █Female | 31 (36%) | 100,811 (49%) |
Pueblo De Los Angeles Continuation Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Hispanic | 77 (91%) | 154,139 (74%) |
| █ █White | 3 (4%) | 17,880 (9%) |
| █ █Black | 3 (4%) | 17,936 (9%) |
| █ █Two or More | 1 (1%) | 3,003 (1%) |
| █ █American Indian | 1 (1%) | 526 (0%) |
| █ █Pacific Islander | 0 (0%) | 648 (0%) |
| █ █Asian | 0 (0%) | 12,770 (6%) |
Pueblo De Los Angeles Continuation Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 68 (80%) | 139,457 (67%) |
| █ █Not Eligible | 12 (14%) | 44,765 (22%) |
| █ █Reduced-Price Lunch Eligible | 5 (6%) | 22,680 (11%) |
| * School District values based on schools that reported lunch assistance data | ||
Pueblo De Los Angeles Continuation is ranked 1,767th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Pueblo De Los Angeles Continuation students on free and reduced lunch assistance (85.9%) is significantly higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Pueblo De Los Angeles Continuation Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 75 |
| 2006 | 59 |
| 2007 | 45 |
| 2008 | 43 |
| 2009 | 60 |
| 2010 | 63 |
| 2011 | 83 |
| 2012 | 92 |
| 2013 | 93 |
| 2014 | 75 |
| 2015 | 85 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 25 |
| 2006 | 19.7 |
| 2007 | 11.2 |
| 2008 | 12.6 |
| 2009 | 15 |
| 2010 | N/A |
| 2011 | 27.6 |
| 2012 | 26.3 |
| 2013 | 26.6 |
| 2014 | 21.4 |
| 2015 | 26 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.92 |
| 2006 | 0.94915254237288 |
| 2007 | 0.044444444444444 |
| 2008 | 0.93023255813953 |
| 2009 | 0.95 |
| 2010 | 0.66666666666667 |
| 2011 | |
| 2012 | 0.71739130434783 |
| 2013 | 0.72043010752688 |
| 2014 | 0.74666666666667 |
| 2015 | 0.85882352941176 |
Compare Pueblo De Los Angeles Continuation to Other High Schools
Student Teacher Ratio Comparison
| 1,636.7% | 16.4:1 | |
| 2,095.7% | 21.0:1 | |
| 2,600.0% | 26.0:1 |
Free and Reduced Lunch Comparison
| National Average | 48.3% | |
| State Average | 55.7% | |
| This School | 85.9% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Pueblo De Los Angeles Continuation Los Angeles, CA | Public | 09 - 12 | 85 | 26:1 | |
| Abraham Lincoln Senior High School Los Angeles, CA | Public | 09 - 12 | 1,030 | 19.8:1 | 1 miles |
| Central Juvenile Hall Los Angeles, CA | Public | 06 - 12 | 196 | 10.6:1 | 1 miles |
| Leadership in Entertainment and Media Arts (lema) Los Angeles, CA | Public | 09 - 12 | 170 | 15.5:1 | 1 miles |
| Alliance Susan and Eric Smidt Technology High School Los Angeles, CA | Public | 09 - 12 | 514 | 19.7:1 | 1 miles |
| Sacred Heart High School Los Angeles, CA | Private | 09 - 12 | 224 | 15:1 | 1 miles |
| Environmental and Social Policy Magnet Los Angeles, CA | Public | 09 - 12 | 147 | 11.3:1 | 1 miles |
| Los Angeles Leadership Academy Los Angeles, CA | Public | 06 - 12 | 538 | 17.4:1 | 1 miles |
| Usc East College Prep Los Angeles, CA | Public | 09 - 12 | 97 | 19.8:1 | 1 miles |
| Woodrow Wilson Senior High School Los Angeles, CA | Public | 09 - 12 | 1,543 | 21.2:1 | 2 miles |
| Francisco Bravo Medical Magnet High School Los Angeles, CA | Public | 09 - 12 | 1,847 | 26.3:1 | 2 miles |
| | |||||
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/los-angeles/pueblo-de-los-angeles-continuation/62271003292/
0 Response to "Los Angeles Unified Pueblo De Los Angeles Continuation California"
Post a Comment